- Home
- Town Departments
- Departments R - Z
- Town Clerk
- Elections
- 2024 Elections
2024 Elections
Presidential and State Election – November 5, 2024
Voter Registration Deadline for November 5, 2024 State Election is October 26, 2024
Register in person at the Town Clerk’s Office in the Town Hall
Saturday, October 26, 2024 9:00 am to 5:00 pm At Needham Town Hall | Register on-line at the Secretary of State website:
|
Specimen Ballot for November 5 Election
Testing of Election Tabulators
Election tabulators that will be used for Advance Depositing and at the designated Central Tabulation Facility and on November 5, 2024 for the State Election will be tested beginning at 10:00 am on Thursday October 24 until 4:00 pm and continuing as needed on Friday October 25 beginning at 9:00 am until 12:00 noon and continuing as needed on Saturday October 26 at 10:00 am until finished, in the Highland Room at Town Hall. Interested members of the public may view the testing.
Ways to Vote the November 5, 2024 State Election
- In person on November 5, 2024 at your polling location from 7:00 AM to 8:00 PM
- In person during early voting hours at Town Hall
| Saturday October 19 Sunday October 20 | 9:00 am - 1:00 pm |
| Monday October 21 Tuesday October 22 Wednesday October 23 Thursday October 24 | 10:00 am - 2:00 pm |
| Friday October 25 | 9:00 am - 12:30 pm |
| Saturday October 26 | 9:00 am - 5:00 pm |
| Sunday October 27 | 9:00 am - 1:00 pm |
| Monday October 28 | 8:00 am - 5:00 pm |
| Tuesday October 29 | 8:00 am - 6:00 pm |
| Wednesday October 30 Thursday October 31 | 8:00 am - 5:00 pm |
| Friday November 1 | 8:00 am - 12:30 pm |
- Absentee By Mail or In Person if you will not be in Needham on November 5, 2024 and are a registered voter
- You may request that an absentee ballot be mailed to you or you may fill out an absentee ballot request and vote at the same time at the Town Clerk's office during regular business hours. Please note that the last day to vote absentee in person in Monday November 4, 2024 at 12:00 noon.
- By mail if you are a Needham registered voter
- Vote by Mail Application Deadline: October 29, 2024
- You may vote by mail for the State Election. Many Needham voters have already applied to vote by mail for all elections this year. If you have not, you recently received a post card in the mail to apply to vote by mail. Or you may apply on line at the Secretary of State website: https://www.sec.state.ma.us/MailInRequestWeb/MailInBallot.aspx.
- You may also apply at the Town Clerk’s Office during regular business hours, and early voting and voter registration on weekends.
- If you are voting by mail, please note that the US Postal Service recommends mailing your ballot at least 1 week before election day.
- Vote by Mail Application Deadline: October 29, 2024
- UOCAVA if you are on military active duty or a family member or are living abroad temporarily or permanently
- You may apply at https://www.fvap.gov/uploads/FVAP/Forms/fpca.pdf or you may come in person to apply to the Town Clerk's Office during regular business hours.
- Information about UOCAVA may be found on the Secretary of State's Website at: https://www.sec.state.ma.us/divisions/elections/voting-information/military-and-overseas-voters.htm
Questions Regarding Voting: the Town Clerk’s Office is happy to answer questions
- email TownClerk@NeedhamMa.gov
- call 781-455-7500 x 503
- in-person during regular business hours
- in-person on Saturday August 24, 2024
September 3, 2024 State Primary Election
FINAL TALLY
| STATE PRIMARY - September 3, 2024 - Official Tally Sheet - Democratic Ballot (All) | |||||||||||
| A | B | C | D | E | F | G | H | I | J | TOTAL | |
| Computer | 391 | 506 | 424 | 432 | 501 | 528 | 564 | 457 | 546 | 471 | 4820 |
| Hand Count | 3 | 7 | 12 | 3 | 9 | 3 | 13 | 2 | 7 | 9 | 68 |
| TOTAL | 394 | 513 | 436 | 435 | 510 | 531 | 577 | 459 | 553 | 480 | 4888 |
| Senator in Congress (Vote for One) | |||||||||||
| Elizabeth Ann Warren | 349 | 462 | 371 | 389 | 434 | 470 | 495 | 404 | 494 | 416 | 4284 |
| H/C | 3 | 7 | 11 | 3 | 9 | 3 | 10 | 2 | 5 | 8 | 61 |
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 2 | 2 | 8 | 6 | 2 | 8 | 3 | 2 | 6 | 10 | 49 |
| Blanks | 40 | 42 | 45 | 37 | 65 | 50 | 66 | 51 | 47 | 45 | 488 |
| H/C Blanks | 1 | 3 | 1 | 1 | 6 | ||||||
| TOTAL | 394 | 513 | 436 | 435 | 510 | 531 | 577 | 459 | 553 | 480 | 4888 |
| Representative in Congress (Fourth District) (Vote for One) | |||||||||||
| Jake Auchincloss | 358 | 469 | 384 | 379 | 440 | 470 | 511 | 413 | 502 | 428 | 4354 |
| H/C | 3 | 6 | 10 | 2 | 9 | 3 | 11 | 2 | 6 | 8 | 60 |
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 4 | 3 | 24 |
| Blanks | 31 | 35 | 38 | 52 | 58 | 54 | 51 | 44 | 40 | 40 | 443 |
| H/C Blanks | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||
| TOTAL | 394 | 513 | 436 | 435 | 510 | 531 | 577 | 459 | 553 | 480 | 4888 |
| Councillor (Second District) (Vote for One) | |||||||||||
| Tamisha L. Civil | 70 | 85 | 69 | 73 | 79 | 83 | 70 | 69 | 77 | 80 | 755 |
| H/C | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 16 |
| Muriel Elaine Kramer | 31 | 49 | 37 | 28 | 44 | 31 | 27 | 29 | 41 | 39 | 356 |
| H/C | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||
| Sean Murphy | 32 | 27 | 16 | 16 | 21 | 27 | 37 | 20 | 17 | 22 | 235 |
| H/C | 1 | 1 | |||||||||
| David S. Reservitz | 223 | 280 | 255 | 268 | 312 | 344 | 386 | 305 | 366 | 263 | 3002 |
| H/C | 1 | 3 | 6 | 2 | 4 | 8 | 4 | 7 | 35 | ||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blanks | 35 | 64 | 47 | 47 | 44 | 43 | 44 | 34 | 45 | 66 | 469 |
| H/C Blanks | 2 | 1 | 3 | 1 | 2 | 9 | |||||
| TOTAL | 394 | 513 | 436 | 435 | 510 | 531 | 577 | 459 | 553 | 480 | 4888 |
| Senator in General Court (Norfolk, Worcester & Middlesex District) (Vote for One) | |||||||||||
| Rebecca L. Rausch | 349 | 457 | 361 | 370 | 414 | 467 | 469 | 398 | 480 | 397 | 4162 |
| H/C | 3 | 7 | 10 | 3 | 9 | 3 | 11 | 2 | 5 | 9 | 62 |
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 3 | 7 | 21 |
| Blanks | 40 | 49 | 63 | 58 | 86 | 59 | 93 | 59 | 63 | 67 | 637 |
| H/C Blanks | 2 | 2 | 2 | 6 | |||||||
| TOTAL | 394 | 513 | 436 | 435 | 510 | 531 | 577 | 459 | 553 | 480 | 4888 |
| Representative in General Court (Thirteenth Norfolk District) (Vote for One) | |||||||||||
| Patrick A. Gatto | 161 | 149 | 119 | 166 | 155 | 206 | 225 | 147 | 193 | 153 | 1674 |
| H/C | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 15 | |||
| Kenneth J. Ruetenik | 30 | 55 | 32 | 31 | 34 | 49 | 58 | 57 | 64 | 79 | 489 |
| H/C | 1 | 1 | 3 | 2 | 2 | 9 | |||||
| Joshua Tarsky | 146 | 213 | 210 | 175 | 253 | 223 | 230 | 203 | 226 | 164 | 2043 |
| H/C | 2 | 3 | 6 | 5 | 1 | 7 | 1 | 2 | 3 | 30 | |
| 0 | |||||||||||
| Write-In Candidate: | |||||||||||
| Bhuran Patel | 9 | 21 | 11 | 15 | 15 | 8 | 10 | 13 | 9 | 111 | |
| H/C | 1 | 2 | 1 | 1 | 3 | 8 | |||||
| Scattered Write-Ins: | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
| Blanks | 45 | 67 | 48 | 44 | 43 | 41 | 40 | 36 | 54 | 70 | 488 |
| H/C Blanks | 1 | 2 | 3 | 2 | 1 | 1 | 10 | ||||
| TOTAL | 394 | 513 | 436 | 435 | 510 | 531 | 577 | 459 | 553 | 480 | 4888 |
| Clerk of Courts (Norfolk County) (Vote for One) | |||||||||||
| Robert L. Jubinville | 188 | 223 | 219 | 201 | 218 | 213 | 225 | 232 | 233 | 226 | 2178 |
| H/C | 2 | 5 | 6 | 2 | 4 | 2 | 5 | 5 | 1 | 32 | |
| Walter F. Timilty | 129 | 186 | 118 | 135 | 177 | 203 | 227 | 147 | 193 | 131 | 1646 |
| Write | 1 | 2 | 3 | 1 | 1 | 7 | 1 | 7 | 23 | ||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| Blanks | 74 | 97 | 87 | 96 | 106 | 112 | 110 | 78 | 120 | 111 | 991 |
| H/C Blanks | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 13 | |||
| TOTAL | 394 | 513 | 436 | 435 | 510 | 531 | 577 | 459 | 553 | 480 | 4888 |
| Register of Deeds (Norfolk District) (Vote for One) | |||||||||||
| William Patrick O'Donnell | 269 | 352 | 280 | 289 | 361 | 349 | 417 | 329 | 381 | 307 | 3334 |
| H/C | 3 | 4 | 7 | 2 | 5 | 2 | 9 | 6 | 8 | 46 | |
| Noel DiBona | 57 | 71 | 79 | 62 | 63 | 84 | 66 | 60 | 77 | 68 | 687 |
| H/C | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 11 | |||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Blanks | 65 | 83 | 65 | 81 | 77 | 94 | 81 | 68 | 88 | 95 | 797 |
| H/C Blanks | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 11 | |||
| TOTAL | 394 | 513 | 436 | 435 | 510 | 531 | 577 | 459 | 553 | 480 | 4888 |
| County Commissioner (Norfolk County) (Vote for not more than Two) | |||||||||||
| Joseph P. Shea | 255 | 343 | 281 | 279 | 321 | 335 | 360 | 295 | 345 | 284 | 3098 |
| H/C | 2 | 7 | 8 | 2 | 7 | 3 | 10 | 1 | 4 | 7 | 51 |
| Richard R. Staiti | 238 | 312 | 247 | 236 | 316 | 298 | 329 | 276 | 341 | 263 | 2856 |
| H/C | 3 | 6 | 7 | 1 | 5 | 3 | 8 | 1 | 5 | 5 | 44 |
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 16 |
| Blanks | 289 | 357 | 320 | 348 | 363 | 420 | 437 | 342 | 406 | 389 | 3671 |
| H/C Blanks | 1 | 1 | 9 | 3 | 6 | 8 | 2 | 4 | 6 | 40 | |
| TOTAL | 788 | 1026 | 872 | 870 | 1020 | 1062 | 1154 | 918 | 1106 | 960 | 9776 |
| STATE PRIMARY - September 3, 2024 - Official Tally Sheet - Republican Ballot (All) | |||||||||||
| A | B | C | D | E | F | G | H | I | J | TOTAL | |
| Computer | 76 | 94 | 75 | 68 | 82 | 105 | 81 | 89 | 73 | 63 | 806 |
| Hand Count | 1 | 3 | 3 | 1 | 2 | 1 | 11 | ||||
| TOTAL | 77 | 94 | 78 | 68 | 85 | 106 | 83 | 90 | 73 | 63 | 817 |
| Senator in Congress (Vote for One) | |||||||||||
| Robert J. Antonellis | 14 | 21 | 17 | 15 | 18 | 29 | 18 | 22 | 13 | 14 | 181 |
| H/C | 0 | ||||||||||
| Ian Cain | 6 | 10 | 7 | 5 | 8 | 20 | 10 | 4 | 9 | 7 | 86 |
| H/C | 1 | 1 | |||||||||
| John Deaton | 56 | 61 | 50 | 46 | 54 | 51 | 51 | 61 | 49 | 41 | 520 |
| H/C | 1 | 3 | 2 | 1 | 7 | ||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Blanks | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 17 |
| H/C Blanks | 1 | 1 | 2 | ||||||||
| TOTAL | 77 | 94 | 78 | 68 | 85 | 106 | 83 | 90 | 73 | 63 | 817 |
| Representative in Congress Fourth District (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 7 | 1 | 16 | 2 | 6 | 9 | 6 | 8 | 1 | 2 | 58 |
| Blanks | 69 | 93 | 59 | 66 | 76 | 96 | 75 | 81 | 72 | 61 | 748 |
| H/C Blanks | 1 | 3 | 3 | 1 | 2 | 1 | 11 | ||||
| TOTAL | 77 | 94 | 78 | 68 | 85 | 106 | 83 | 90 | 73 | 63 | 817 |
| Councillor (Second District) (Vote for One) | |||||||||||
| Francis T. Crimmins, Jr. | 60 | 75 | 59 | 44 | 57 | 74 | 53 | 56 | 51 | 42 | 571 |
| H/C | 3 | 3 | 1 | 2 | 9 | ||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Blanks | 16 | 19 | 16 | 24 | 25 | 30 | 28 | 32 | 22 | 21 | 233 |
| H/C Blanks | 1 | 1 | 2 | ||||||||
| TOTAL | 77 | 94 | 78 | 68 | 85 | 106 | 83 | 90 | 73 | 63 | 817 |
| Senator in General Court (Norfolk, Worcester & Middlesex District) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| Write-In Candidates | 0 | ||||||||||
| Dashe Videira | 6 | 5 | 7 | 5 | 2 | 7 | 4 | 9 | 9 | 3 | 57 |
| Scattered Write-Ins: | 5 | 1 | 12 | 2 | 6 | 6 | 1 | 2 | 3 | 2 | 40 |
| Blanks | 65 | 88 | 56 | 61 | 74 | 92 | 76 | 78 | 61 | 58 | 709 |
| H/C Blanks | 1 | 3 | 3 | 1 | 3 | 1 | 12 | ||||
| TOTAL | 77 | 94 | 78 | 68 | 85 | 106 | 84 | 90 | 73 | 63 | 818 |
| Representative in General Court (Thirteenth Norfolk District) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 5 | 1 | 11 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 34 |
| Blanks | 71 | 93 | 64 | 65 | 79 | 99 | 78 | 88 | 73 | 62 | 772 |
| H/C Blanks | 1 | 3 | 3 | 1 | 2 | 1 | 11 | ||||
| TOTAL | 77 | 94 | 78 | 68 | 85 | 106 | 83 | 90 | 73 | 63 | 817 |
| Clerk of Courts (Norfolk County) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 5 | 1 | 11 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 33 |
| Blanks | 71 | 93 | 64 | 68 | 77 | 100 | 78 | 86 | 73 | 63 | 773 |
| H/C Blanks | 1 | 3 | 3 | 1 | 2 | 1 | 11 | ||||
| TOTAL | 77 | 94 | 78 | 68 | 85 | 106 | 83 | 90 | 73 | 63 | 817 |
| Register of Deeds (Norfolk District) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 6 | 1 | 11 | 1 | 4 | 4 | 3 | 6 | 0 | 1 | 37 |
| Blanks | 70 | 93 | 64 | 67 | 78 | 101 | 78 | 83 | 73 | 62 | 769 |
| H/C Blanks | 1 | 3 | 3 | 1 | 2 | 1 | 11 | ||||
| TOTAL | 77 | 94 | 78 | 68 | 85 | 106 | 83 | 90 | 73 | 63 | 817 |
| County Commissioner (Norfolk County) (Vote for not more than Two) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 5 | 0 | 15 | 1 | 7 | 8 | 0 | 3 | 3 | 2 | 44 |
| Blanks | 147 | 188 | 135 | 135 | 157 | 202 | 162 | 175 | 143 | 124 | 1568 |
| H/C Blanks | 2 | 6 | 6 | 2 | 4 | 2 | 22 | ||||
| TOTAL | 154 | 188 | 156 | 136 | 170 | 212 | 166 | 180 | 146 | 126 | 1634 |
| STATE PRIMARY - September 3, 2024 - Official Total Tally Sheet - Libertarian (All) | |||||||||||
| A | B | C | D | E | F | G | H | I | J | TOTAL | |
| Computer | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 9 |
| Hand Count | 1 | 1 | 2 | ||||||||
| TOTAL | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 11 |
| Senator in Congress (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Blanks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| H/C Blanks | 1 | 1 | 2 | ||||||||
| TOTAL | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 11 |
| Representative in Congress (Fourth District) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Blanks | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| H/C Blanks | 1 | 1 | 2 | ||||||||
| TOTAL | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 11 |
| Councillor (Second District) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Blanks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 7 |
| H/C Blanks | 1 | 1 | 2 | ||||||||
| TOTAL | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 11 |
| Representative in General Court (Thirteenth Norfolk District) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blanks | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 8 |
| H/C Blanks | 1 | 1 | 2 | ||||||||
| TOTAL | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 11 |
| Clerk of Courts (Norfolk County) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blanks | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 8 |
| H/C Blanks | 1 | 1 | 2 | ||||||||
| TOTAL | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 11 |
| County Commissioner (Norfolk County) (Vote for Not more than Two) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Blanks | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 14 |
| H/C Blanks | 2 | 1 | 3 | ||||||||
| TOTAL | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 6 | 4 | 22 |
| Register of Deeds (Norfok District) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Blanks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 7 |
| H/C Blanks | 1 | 1 | 2 | ||||||||
| TOTAL | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 11 |
| Senator in General Court (Norfolk, Worcester, & Middlesex District) (Vote for One) | |||||||||||
| No Nomination | 0 | ||||||||||
| H/C | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Scattered Write-Ins: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Blanks | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| H/C Blanks | 1 | 1 | 2 | ||||||||
| TOTAL | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 11 |
Early In-Person Voting
At Needham Town Hall
1471 Highland Avenue
Needham, MA 02492
Saturday | August 24 | 9:00 AM to 5:00 PM |
Monday | August 26 | 8:00 AM to 5:00 PM |
Tuesday | August 27 | 8:00 AM to 6:00 PM |
Wednesday | August 28 | 8:00 AM to 5:00 PM |
Thursday | August 29 | 8:00 AM to 5:00 PM |
Friday | August 30 | 8:00 AM to 12:30 PM |
_________________________________________________________________________________________________________________________________
Vote In-Person on September 3
At Your Polling Location
Polls Open 7:00 AM to 8:00 PM
Where to Vote
There are 10 precincts in the Town of Needham. Precinct polling locations are:
| Precinct | Polling Locations | Address |
|---|---|---|
| Precinct A | The Center at the Heights | 300 Hillside Avenue |
| Precinct B | The Center at the Heights | 300 Hillside Avenue |
| Precinct C | Newman Elementary School - Gymnasium | 1155 Central Avenue |
| Precinct D | Newman Elementary School - Gymnasium | 1155 Central Avenue |
| Precinct E | Needham Golf Club Community Room - 2nd Floor | 49 Green Street |
| Precinct F | Rosemary Recreation Complex - Multi-Purpose Room | 178 Rosemary Street |
| Precinct G | Rosemary Recreation Complex - Multi-Purpose Room | 178 Rosemary Street |
| Precinct H | Needham Golf Club Community Room - 2nd Floor | 49 Green Street |
| Precinct I | Town Hall - Powers Hall | 1471 Highland Avenue |
| Precinct J | Town Hall - Powers Hall | 1471 Highland Avenue |
Deadline to Register to Vote: Saturday August 24, 2024 at 5:00 PM. You may register in person at the Needham Town Hall or online at the Secretary of State website.
Deadline to Request Vote-By-Mail Ballot: Monday August 26, 2024 at 5:00 PM.
Deadline for In-Person Absentee Voting: Friday August 30, 2024 at 5:00 PM at Needham Town Hall.
Voter Registration Deadline for September 3, 2024 State Primary: August 24, 2024
Register in person at the Town Clerk’s Office in the Town Hall
Saturday, August 24, 2024 9:00 am to 5:00 pm At Needham Town Hall | Register on-line at the Secretary of State website:
|
State Primary Election – September 3, 2024
for more specific information, please visit the State Primary Election webpage
Ways to Vote the September 3, 2024 Primary Election
- In person on September 3, 2024 at your polling location from 7:00 am to 8:00 pm
- In person during early voting hours on Saturday August 24, 2024 from 9:00 am to 5:00 pm and August 26-30 during regular business hours
- Absentee if you will not be in Needham and are a registered voter
- By mail if you are a Needham registered voter
- UOCAVA if you are on active military duty or a family member or if you reside abroad temporarily or permanently
Vote by Mail Application Deadline: August 26, 2024
- You may vote by mail for the State Primary Election. Many Needham voters have already applied to vote by mail for all elections this year. If you have not, you recently received a post card in the mail to apply to vote by mail. Or you may apply on line at the Secretary of State website: https://www.sec.state.ma.us/MailInRequestWeb/MailInBallot.aspx.
- You may also apply at the Town Clerk’s Office during regular business hours and during voter registration on Saturday August 24, 2024.
- If you are voting by mail, please note that the US Postal Service recommends mailing your ballot at least 1 week before election day.