Field Status Update for Thursday, October 30, 2025:
|
|
|
|---|
| Updated: 10/30/2025 | | Site | Type | Open/Closed | | Avery | Grass Diamond | CLOSED | | Broadmeadow - Lower | Grass Diamond | CLOSED
| | Broadmeadow - Upper | Grass Diamond | CLOSED
| | Claxton - 1 | Grass Diamond | CLOSED
| | Claxton - 2 | Grass Diamond | CLOSED | | Cricket - 1 | Grass Multipurpose | CLOSED
| | Cricket - 2 | Grass Multipurpose | CLOSED
| | Cricket - 60' | Grass Diamond | CLOSED
| | DeFazio - Asa | Grass Diamond | CLOSED
| | DeFazio - Brock | Synthetic Multipurpose | OPEN | | DeFazio - Conroy | Grass Multipurpose | CLOSED
| | DeFazio - Founders | Synthetic Multipurpose | OPEN
| | DeFazio - Green Space | Grass Multipurpose | CLOSED
| | DeFazio - Healy | Grass Multipurpose | CLOSED
| | DeFazio - McLeod | Grass Diamond | CLOSED
| | DeFazio - Track | Synthetic Track | OPEN
| | DeFazio - Warner | Grass Diamond | CLOSED
| | Dwight | Grass Diamond | CLOSED
| | Eliot | Grass Diamond | CLOSED
| | Greene's - 60' | Grass Diamond | CLOSED
| | Greene's - MP | Grass Multipurpose | CLOSED
| | High Rock - 60' | Grass Diamond | CLOSED | | High Rock - MP | Grass Multipurpose | CLOSED
| | Hillside | Grass Diamond | CLOSED
| | Hillside | Grass Multipurpose | CLOSED
| | Memorial - 60' | Synthetic Diamond | OPEN
| | Memorial - 90' | Grass Diamond | CLOSED
| | Memorial - MP | Synthetic Multipurpose | OPEN
| | Mills | Grass Diamond | CLOSED
| | Mitchell - 1 | Grass Diamond | CLOSED
| | Mitchell - 2 | Grass Diamond | CLOSED
| | Newman - 1 | Grass Diamond | CLOSED | | Newman - 2 | Grass Diamond | CLOSED
| | Newman - Cusick | Grass Diamond | CLOSED
| | Newman - MP | Grass Multipurpose | CLOSED
| | Perry Park - 60' | Grass Diamond | CLOSED
| | Perry Park - MP | Grass Multipurpose | CLOSED
| | Pollard - 60' | Grass Diamond | CLOSED
| | Pollard - MP | Grass Multipurpose | CLOSED
| | Riverside | Grass Multipurpose | CLOSED
| | Sunita Williams | Synthetic Multipurpose | OPEN
| | Walker-Gordon | Grass Diamond | CLOSED
|
|
For additional information on field permits, please email Park and Recreation at parkandrecreation@needhamma.gov.
Contact your league officials for scheduling information.